Owners
MILLS JAMES P JR4942 WINDWARD PLACE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4942 WINDWARD PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | WINDWARD CV PBK5-294 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 14WINDWARD COVE PB 5/294
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $250,000 | $250,000 |
| (+) Improved Value | $248,935 | $301,119 |
| (=) Market Value | $498,935 | $551,119 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $122,841 | $164,118 |
| (=) School Assessed Value | $376,094 | $387,001 |
| County Assessed Value | $376,094 | $387,001 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $351,094 | $362,001 |
| (=) County Taxable Value | $326,094 | $336,279 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-03-13 | 2348/0578 | $355,000 | WD | Q | I | TASSEY MARGARET ROBERTSON L/E | MILLS JAMES P JR |
| 2018-02-15 | 2177/0913 | $100 | LE | U | I | TASSEY MARGARET ROBERTSON | TASSEY MARGARET ROBERTSON L/E |
| 2003-01-16 | 1107/1372 | $100 | DG | Q | I | TASSEY MARGARET ROBERTSON | TASSEY JOHN & MARGARET R |
| 2002-09-20 | 1081/1947 | $100 | WD | Q | I | SMITH MARGARET STEWART TRUSTEE | TASSEY MARGARET ROBERTSON |
| 2000-04-07 | 0927/1163 | $155,000 | WD | Q | I | DUFFY PAUL W SR & LINDA | SMITH MARGARET STEWART TRUSTEE |
| 1996-12-05 | 0778/1288 | $117,500 | WD | Q | I | WALTERS WILLIAM B & PAMELA A | DUFFY PAUL W SR & LINDA |
| 1992-03-04 | 0650/1068 | $102,800 | WD | Q | I | ROWAN DEV COMPANY | WALTERS WM & PAMELA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 2277 | 2002 | 3.00 | 2.00 | AVERAGE | BD/BTN AVG | AIR DUCTED | CENTRAL | 1992 |